| |  | 
 | | nome clicca sulle marchi per confrontare i prezzi | 
 
 | Atco-Qualcast |  | Blaupunkt  , BOMORO, Bosch  , Bosch Rexroth, BT Magnet-Technologie (50%) |  | Detection Systems, Dremel  |  | ELM Leblanc |  | Hawera Probst, HESSER |  | Knorr-Bremse Systeme für Nutzfahrzeuge (20%) |  | LR Nelson garden |  | Oil Control Group |  | Pacifica group |  | S–B Power Tool, Sia Abrasives, SIGNALBAU HUBER, Skil  |  | Telex Communications |  | Van Doorne’s Transmissie, VB Autobatterie |  | Worcester Group |  | ZF Lenksysteme | 
| » Comperiamo locale, etica e al migliore prezzo su Ethishop  | 
 | 
 |  |  |  | 
 
| | anno  | attività fonte | 
 | 2009 | ersol Solar Energy ha una capacità di produzione di moduli solari fotovoltaici di 630 MW. | Entreprise | 
 | 2006 | Bosch è il primo produttore di sistemi elettrici automobile della Germania. | Les Echos | 
 | 2005 | Primo produttore d'attrezzatura automobile mondiale. | Les Echos | 
 | 2004 | Bosch vende il 16,4% dell'elettrodomestico in Europa. | Les Echos | 
 | 
 
| | paese  | indirizzo & contatto : tipo de produzione vantaggio fonte | 
 |  Brasile |  Robert Bosch Ltda Campinas :    | 
 |  Cina |  Shanghai Electric Solar Energy Co. Ltd (35%) : Production, solar modules   | 
 |  Cina |  : design and engineering center   | 
 |  Cina |  TELEX EVI AUDIO (SHANGHAI) CO LTD :    | 
 |  Cina |  DONGGUAN TELEX SHINWA TECHNOLOGY LIMITED :    | 
 |  Cina |  :   The Courier-Journal | 
 |  India |  : design and engineering center   | 
 |  India |  Joint-Venture with Motors Industries Co. : Production,   Les Echos | 
 |  India |  Motor Industries Co Ltd Bangalore :    | 
 |  Macao |  AUDIO CONSULTANTS (MACAU) COMPANY LIMITED :    | 
 |  Malaysia |  Robert Bosch (Malaysia) Sdn Bhd Penang :    | 
 |  Messico |  TECNOLOGIA ESPECIALIZADA EDD, S.A. DE C. V :    | 
 |  Messico |  SAGUARO ELECTRONICA, S.A. DE C.V :    | 
 |  Messico |  SAN LUIS POTOSI EJE CENTRAL SAHOP 245 & 48 245616 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Messico |  DISTRITO FEDERAL CUAUHTEMOC DOCTOR LUCIO 270 & 015 2374580 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Messico |  HERMANOS ESCOBAR No.6965 P.I. OMEGA  32320  CHIHUAHUA  JUAREZ & 270418 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Singapore |  TELEX COMMUNICATIONS (SEA) PTE, LTD :  | 
 |  Singapore |  Robert Bosch (South East Asia) Pte Ltd :  | 
 |  Svizzera |  Robert Bosch Internationale Beteiligungen AG (90%), Zurich :  | 
 |  Turchia |  Bosch Sanayi ve Ticaret AS, Bursa :    | 
 |  Turchia |  :   US Government Country Business Profile | 
 | 
 
 
| | anno  nome | foto funzione;  retribuzione fonte | 
 | 
 
| | anno  | impiegati <> |  impatto sociale : paese fonte | 
 | 2009 | -900  | Chiusura/Fallimento: Bosch chiude una fabbrica a Cardiff, al Galles.:  Inghilterra | Les Echos | 
 | 2008 | -240  | Chiusura/Fallimento: Bosch chiude la sua fabbrica di sistemi di frenata a Beauvais.:  Francia | Les Echos | 
 | 2007 | 261000 -640  | Chiusura/Fallimento: Bosch chiude la sua fabbrica di Rommelsbach e ristruttura la sua fabbrica di Rodez.:  Germania | Les Echos | 
 | 2007 | -1250  | Ristrutturazione interna: Bosch ristruttura la sua fabbrica di Stuttgart-Feuerbach.:  Germania | Les Echos | 
 | 2006 | -370  | Ristrutturazione interna:  Francia Les Echos |  | 
 | 2006 | -371  | Ristrutturazione interna:  Francia L'Expansion |  | 
 | 2005 | -264  | Delocalizzazione: A annoncé la délocalisation partielle vers la Roumanie de l'activité de son usine belge de Tirlemont, entraînant la suppression, d'ici 2008, d'environ 16% des 1600 emplois pour réduire les coûts. A Tirlemont, Bosh produit des essuie-glaces.   tradurre  : Belgio | RTBF | 
 | 2004 | -175  | Delocalizzazione:  | The Courier-Journal | 
 | 2004 | -489  | Delocalizzazione:  | Ouest France | 
 | 
 
| | anno  | impiegati <> |  impatto sociale : paese fonte | 
 | 
 
 
| | anno  |   | fatturato | profitti |  |  | fonte | 
 | 2008 |  | 45 |  |  |   | miliardi Eu€ | Les Echos | 
 | 2003 |  | 45,64 | 1,38 |  |   | miliardi US$ |  | 
 | 2002 |  | 36,66 | 0,68 |  |   | miliardi US$ |  | 
 | 2001 |  | 30,14 | 0,58 |  |   | miliardi US$ |  | 
 | 2000 |  | 30,06 | 1,3 |  |   | miliardi US$ |  | 
 | 1999 |  | 28,1 | 0,46 |  |   | miliardi US$ |  | 
 | 1998 |  | 30,2 | 0,51 |  |   | miliardi US$ |  | 
 | 
 
| | anno  | delinquenza finanziaria | fatturato | profitti | attivo | riscatto | fonte | 
 | 
 
| | anno  | pratica dubbia : immagine fonte | 
 | 2009 | slogan: Des technologies pour la vie; |  | 
 | 2000 | slogan: Power to the People.; |  | 
 | 1998 | slogan: C'est bien, c'est beau, c'est Bosch.; |  | 
 | 1998 | slogan: Il y a toujours une solution; |  | 
 | 
 | 
 
 
 |